NACE A
Agriculture, forestry and fishing: ranking by local authority
Agriculture, forestry and fishing: 144,000 business sites, or 4.5% of the UK total. North Yorkshire comes top.
Ranking by number of business sites
Ranking by the sector's share (medium and large areas)
| # | Local authority | Business sites | Share |
|---|---|---|---|
| 1 | Fermanagh and Omagh | 3,935 | 39.9% |
| 2 | Powys | 3,265 | 33.6% |
| 3 | Mid Ulster | 3,400 | 31.0% |
| 4 | Causeway Coast and Glens | 2,030 | 26.9% |
| 5 | Dumfries and Galloway | 2,045 | 26.7% |
| 6 | Mid and East Antrim | 1,470 | 23.5% |
| 7 | Newry, Mourne and Down | 2,505 | 23.2% |
| 8 | Armagh City, Banbridge and Craigavon | 2,530 | 23.1% |
| 9 | Carmarthenshire | 2,055 | 22.1% |
| 10 | Scottish Borders | 1,195 | 20.2% |
| 11 | Aberdeenshire | 2,855 | 19.9% |
| 12 | Pembrokeshire | 1,295 | 19.6% |
| 13 | Derry City and Strabane | 1,350 | 19.5% |
| 14 | Herefordshire, County of | 2,320 | 19.2% |
| 15 | Gwynedd | 1,260 | 18.8% |
| 16 | Westmorland and Furness | 2,445 | 18.3% |
| 17 | Cumberland | 2,300 | 17.8% |
| 18 | Shropshire | 3,210 | 17.7% |
| 19 | Highland | 2,320 | 16.7% |
| 20 | North Yorkshire | 6,145 | 16.4% |
| 21 | East Lindsey | 1,040 | 16.0% |
| 22 | Angus | 650 | 14.4% |
| 23 | Antrim and Newtownabbey | 745 | 13.6% |
| 24 | Northumberland | 1,860 | 13.5% |
| 25 | Conwy | 725 | 13.3% |
| 26 | Perth and Kinross | 980 | 13.2% |
| 27 | Cornwall | 3,870 | 12.9% |
| 28 | Somerset | 3,625 | 12.7% |
| 29 | East Devon | 990 | 12.6% |
| 30 | Mid Suffolk | 705 | 12.5% |
Other sectors
Mining and quarryingManufacturingElectricity, gas and steamWater supply and wasteConstructionWholesale and retail tradeTransport and storageAccommodation and food servicesInformation and communicationFinance and insuranceReal estateProfessional, scientific and technicalAdministrative and support servicesPublic administration and defenceEducationHealth and social workArts, entertainment and recreationOther service activities