NACE O
Public administration and defence: ranking by local authority
Public administration and defence: 24,950 business sites, or 0.8% of the UK total. North Yorkshire comes top.
Ranking by number of business sites
Ranking by the sector's share (medium and large areas)
| # | Local authority | Business sites | Share |
|---|---|---|---|
| 1 | North Lanarkshire | 375 | 3.7% |
| 2 | Kingston upon Hull, City of | 250 | 2.8% |
| 3 | Renfrewshire | 160 | 2.6% |
| 4 | Winchester | 210 | 2.3% |
| 5 | Bridgend | 105 | 2.2% |
| 6 | Mid Suffolk | 120 | 2.1% |
| 7 | County Durham | 355 | 2.0% |
| 8 | Gwynedd | 125 | 1.9% |
| 9 | Havant | 95 | 1.8% |
| 10 | South Norfolk | 120 | 1.8% |
| 11 | Broadland | 100 | 1.7% |
| 12 | Barking and Dagenham | 165 | 1.7% |
| 13 | King's Lynn and West Norfolk | 115 | 1.7% |
| 14 | Breckland | 105 | 1.7% |
| 15 | Neath Port Talbot | 65 | 1.6% |
| 16 | Powys | 160 | 1.6% |
| 17 | North Kesteven | 80 | 1.6% |
| 18 | Basingstoke and Deane | 135 | 1.6% |
| 19 | Highland | 225 | 1.6% |
| 20 | Dundee City | 80 | 1.6% |
| 21 | South Ayrshire | 70 | 1.6% |
| 22 | Dover | 70 | 1.6% |
| 23 | East Suffolk | 175 | 1.6% |
| 24 | East Ayrshire | 60 | 1.5% |
| 25 | Pembrokeshire | 100 | 1.5% |
| 26 | Test Valley | 100 | 1.5% |
| 27 | New Forest | 135 | 1.5% |
| 28 | Wrexham | 75 | 1.5% |
| 29 | East Lindsey | 95 | 1.5% |
| 30 | Carmarthenshire | 135 | 1.4% |
Other sectors
Agriculture, forestry and fishingMining and quarryingManufacturingElectricity, gas and steamWater supply and wasteConstructionWholesale and retail tradeTransport and storageAccommodation and food servicesInformation and communicationFinance and insuranceReal estateProfessional, scientific and technicalAdministrative and support servicesEducationHealth and social workArts, entertainment and recreationOther service activities