NACE I
Accommodation and food services: ranking by local authority
Accommodation and food services: 227,525 business sites, or 7.0% of the UK total. Westminster comes top.
Ranking by number of business sites
Ranking by the sector's share (medium and large areas)
| # | Local authority | Business sites | Share |
|---|---|---|---|
| 1 | Blackpool | 745 | 15.9% |
| 2 | Gwynedd | 880 | 13.1% |
| 3 | Conwy | 675 | 12.4% |
| 4 | Isle of Wight | 695 | 12.3% |
| 5 | Torbay | 590 | 12.0% |
| 6 | Pembrokeshire | 785 | 11.9% |
| 7 | Highland | 1,605 | 11.6% |
| 8 | Thanet | 635 | 11.4% |
| 9 | East Lindsey | 740 | 11.3% |
| 10 | Oxford | 725 | 11.3% |
| 11 | Newcastle upon Tyne | 1,300 | 11.0% |
| 12 | City of Edinburgh | 2,605 | 11.0% |
| 13 | Liverpool | 2,025 | 10.9% |
| 14 | York | 965 | 10.7% |
| 15 | Portsmouth | 820 | 10.6% |
| 16 | Cornwall | 3,140 | 10.5% |
| 17 | Plymouth | 835 | 10.2% |
| 18 | Cambridge | 690 | 10.1% |
| 19 | Westmorland and Furness | 1,355 | 10.1% |
| 20 | Glasgow City | 2,685 | 10.1% |
| 21 | Folkestone and Hythe | 445 | 9.9% |
| 22 | Swansea | 850 | 9.9% |
| 23 | North Tyneside | 675 | 9.9% |
| 24 | Lancaster | 540 | 9.9% |
| 25 | North Ayrshire | 380 | 9.8% |
| 26 | Norwich | 645 | 9.8% |
| 27 | Sunderland | 765 | 9.8% |
| 28 | Redcar and Cleveland | 390 | 9.8% |
| 29 | Dundee City | 480 | 9.6% |
| 30 | South Tyneside | 395 | 9.6% |
Other sectors
Agriculture, forestry and fishingMining and quarryingManufacturingElectricity, gas and steamWater supply and wasteConstructionWholesale and retail tradeTransport and storageInformation and communicationFinance and insuranceReal estateProfessional, scientific and technicalAdministrative and support servicesPublic administration and defenceEducationHealth and social workArts, entertainment and recreationOther service activities