NACE L
Real estate: ranking by local authority
Real estate: 143,165 business sites, or 4.4% of the UK total. Westminster comes top.
Ranking by number of business sites
Ranking by the sector's share (medium and large areas)
| # | Local authority | Business sites | Share |
|---|---|---|---|
| 1 | Barnet | 2,820 | 10.4% |
| 2 | Westminster | 6,050 | 9.6% |
| 3 | Hackney | 2,250 | 8.1% |
| 4 | Salford | 965 | 7.9% |
| 5 | Kensington and Chelsea | 1,190 | 7.9% |
| 6 | Harrow | 1,250 | 7.6% |
| 7 | Epping Forest | 665 | 7.2% |
| 8 | Solihull | 685 | 6.9% |
| 9 | Bury | 595 | 6.7% |
| 10 | Redbridge | 1,100 | 6.7% |
| 11 | Haringey | 900 | 6.3% |
| 12 | Tower Hamlets | 1,230 | 6.0% |
| 13 | Leicester | 945 | 6.0% |
| 14 | Newcastle upon Tyne | 705 | 6.0% |
| 15 | Manchester | 1,750 | 5.9% |
| 16 | Brent | 1,020 | 5.9% |
| 17 | Trafford | 795 | 5.9% |
| 18 | Warwick | 490 | 5.8% |
| 19 | Enfield | 965 | 5.8% |
| 20 | Nottingham | 695 | 5.6% |
| 21 | Welwyn Hatfield | 340 | 5.6% |
| 22 | Hammersmith and Fulham | 790 | 5.6% |
| 23 | Camden | 2,360 | 5.6% |
| 24 | Bournemouth, Christchurch and Poole | 1,025 | 5.6% |
| 25 | Elmbridge | 525 | 5.6% |
| 26 | Ealing | 1,100 | 5.5% |
| 27 | Wandsworth | 945 | 5.5% |
| 28 | Waverley | 460 | 5.5% |
| 29 | Exeter | 325 | 5.5% |
| 30 | Glasgow City | 1,440 | 5.4% |
Other sectors
Agriculture, forestry and fishingMining and quarryingManufacturingElectricity, gas and steamWater supply and wasteConstructionWholesale and retail tradeTransport and storageAccommodation and food servicesInformation and communicationFinance and insuranceProfessional, scientific and technicalAdministrative and support servicesPublic administration and defenceEducationHealth and social workArts, entertainment and recreationOther service activities