Economy · 2026
Business sites (local units): local authority ranking
Business sites (local units): Westminster comes top with 63,295 sites and Isles of Scilly comes last with 245 sites. The median across 361 local authorities is 6,830 sites.
Podium and top 100
| # | Local authority | Region | Business sites (local units) |
|---|---|---|---|
| 1 | Westminster | London | 63,295 |
| 2 | Birmingham | West Midlands | 45,590 |
| 3 | Camden | London | 42,310 |
| 4 | North Yorkshire | Yorkshire and The Humber | 37,395 |
| 5 | Leeds | Yorkshire and The Humber | 35,980 |
| 6 | Buckinghamshire | South East | 34,245 |
| 7 | Cornwall | South West | 29,950 |
| 8 | Manchester | North West | 29,740 |
| 9 | Somerset | South West | 28,585 |
| 10 | Hackney | London | 27,655 |
| 11 | City of London | London | 27,425 |
| 12 | Barnet | London | 27,260 |
| 13 | Glasgow City | Scotland | 26,595 |
| 14 | Islington | London | 26,490 |
| 15 | Wiltshire | South West | 24,985 |
| 16 | City of Edinburgh | Scotland | 23,615 |
| 17 | Cheshire East | North West | 22,390 |
| 18 | Bristol, City of | South West | 22,300 |
| 19 | West Northamptonshire | East Midlands | 21,965 |
| 20 | Sheffield | Yorkshire and The Humber | 20,695 |
| 21 | Dorset | South West | 20,570 |
| 22 | Tower Hamlets | London | 20,440 |
| 23 | Ealing | London | 19,935 |
| 24 | Bradford | Yorkshire and The Humber | 19,635 |
| 25 | Southwark | London | 19,270 |
| 26 | Liverpool | North West | 18,580 |
| 27 | Bournemouth, Christchurch and Poole | South West | 18,475 |
| 28 | County Durham | North East | 18,115 |
| 29 | Shropshire | West Midlands | 18,080 |
| 30 | Kirklees | Yorkshire and The Humber | 17,700 |
| 31 | Brent | London | 17,355 |
| 32 | Hillingdon | London | 17,260 |
| 33 | Wandsworth | London | 17,235 |
| 34 | North Northamptonshire | East Midlands | 17,005 |
| 35 | Enfield | London | 16,735 |
| 36 | Croydon | London | 16,610 |
| 37 | Redbridge | London | 16,500 |
| 38 | Harrow | London | 16,455 |
| 39 | Cheshire West and Chester | North West | 16,450 |
| 40 | Bromley | London | 16,305 |
| 41 | East Riding of Yorkshire | Yorkshire and The Humber | 16,160 |
| 42 | Brighton and Hove | South East | 16,150 |
| 43 | Newham | London | 15,835 |
| 44 | Leicester | East Midlands | 15,765 |
| 45 | Belfast | Northern Ireland | 15,745 |
| 46 | Lambeth | London | 15,495 |
| 47 | Cardiff | Wales | 15,460 |
| 48 | Hounslow | London | 15,205 |
| 49 | Milton Keynes | South East | 15,105 |
| 49 | Kensington and Chelsea | London | 15,105 |
| 51 | Aberdeenshire | Scotland | 14,335 |
| 52 | Haringey | London | 14,215 |
| 53 | Stockport | North West | 14,175 |
| 54 | Hammersmith and Fulham | London | 14,090 |
| 55 | Central Bedfordshire | East | 14,040 |
| 56 | Highland | Scotland | 13,920 |
| 57 | Northumberland | North East | 13,790 |
| 58 | Trafford | North West | 13,580 |
| 59 | Richmond upon Thames | London | 13,530 |
| 60 | Waltham Forest | London | 13,380 |
| 61 | Westmorland and Furness | North West | 13,355 |
| 62 | Cumberland | North West | 12,930 |
| 63 | South Gloucestershire | South West | 12,740 |
| 64 | Wakefield | Yorkshire and The Humber | 12,570 |
| 65 | Merton | London | 12,445 |
| 66 | Bolton | North West | 12,405 |
| 67 | Nottingham | East Midlands | 12,375 |
| 68 | Havering | London | 12,320 |
| 69 | Sandwell | West Midlands | 12,220 |
| 70 | Salford | North West | 12,170 |
| 71 | Doncaster | Yorkshire and The Humber | 12,130 |
| 72 | Herefordshire, County of | West Midlands | 12,125 |
| 73 | Coventry | West Midlands | 11,940 |
| 74 | Greenwich | London | 11,880 |
| 75 | Newcastle upon Tyne | North East | 11,775 |
| 76 | Dudley | West Midlands | 11,700 |
| 77 | South Lanarkshire | Scotland | 11,490 |
| 78 | Fife | Scotland | 11,330 |
| 79 | East Suffolk | East | 11,165 |
| 80 | Lewisham | London | 11,085 |
| 81 | Mid Ulster | Northern Ireland | 10,990 |
| 82 | Armagh City, Banbridge and Craigavon | Northern Ireland | 10,980 |
| 83 | Wigan | North West | 10,900 |
| 84 | Medway | South East | 10,850 |
| 85 | Newry, Mourne and Down | Northern Ireland | 10,830 |
| 86 | Wirral | North West | 10,525 |
| 87 | Warrington | North West | 10,325 |
| 88 | Windsor and Maidenhead | South East | 10,220 |
| 89 | Aberdeen City | Scotland | 10,195 |
| 90 | North Lanarkshire | Scotland | 10,190 |
| 91 | North Somerset | South West | 10,065 |
| 92 | Solihull | West Midlands | 10,010 |
| 93 | Walsall | West Midlands | 9,895 |
| 94 | Fermanagh and Omagh | Northern Ireland | 9,870 |
| 95 | Bexley | London | 9,820 |
| 96 | Bath and North East Somerset | South West | 9,780 |
| 97 | Powys | Wales | 9,745 |
| 98 | Wolverhampton | West Midlands | 9,735 |
| 99 | West Suffolk | East | 9,700 |
| 100 | Peterborough | East | 9,655 |
Bottom of the ranking
| # | Local authority | Region | Business sites (local units) |
|---|---|---|---|
| 347 | Hartlepool | North East | 2,810 |
| 348 | Adur | South East | 2,760 |
| 349 | Bolsover | East Midlands | 2,545 |
| 350 | Oadby and Wigston | East Midlands | 2,470 |
| 351 | West Dunbartonshire | Scotland | 2,420 |
| 352 | Gosport | South East | 2,315 |
| 353 | Rutland | East Midlands | 2,190 |
| 354 | Inverclyde | Scotland | 1,960 |
| 355 | Shetland Islands | Scotland | 1,940 |
| 356 | Orkney Islands | Scotland | 1,780 |
| 357 | Blaenau Gwent | Wales | 1,680 |
| 358 | Merthyr Tydfil | Wales | 1,655 |
| 359 | Na h-Eileanan Siar | Scotland | 1,560 |
| 360 | Clackmannanshire | Scotland | 1,435 |
| 361 | Isles of Scilly | South West | 245 |
Regions compared
Total for each region.
- London611,345 sites
- South East472,260 sites
- North West319,350 sites
- East315,875 sites
- South West278,765 sites
- West Midlands255,340 sites
- Yorkshire and The Humber229,245 sites
- Scotland219,565 sites
- East Midlands213,055 sites
- Wales128,250 sites
- Northern Ireland96,935 sites
- North East92,455 sites
Other rankings on the same theme
Frequently asked questions
Which local authority ranks first for “Business sites (local units)”?
Westminster ranks first for “Business sites (local units)”, with 63,295 sites.
What is the median for “Business sites (local units)”?
The median across the 361 ranked local authorities is 6,830 sites.