Economy · 2026
Registered businesses (enterprises): local authority ranking
Registered businesses (enterprises): Westminster comes top with 56,365 businesses and Isles of Scilly comes last with 215 businesses. The median across 361 local authorities is 5,780 businesses.
Podium and top 100
| # | Local authority | Region | Registered businesses (enterprises) |
|---|---|---|---|
| 1 | Westminster | London | 56,365 |
| 2 | Birmingham | West Midlands | 38,605 |
| 3 | Camden | London | 38,445 |
| 4 | North Yorkshire | Yorkshire and The Humber | 32,555 |
| 5 | Buckinghamshire | South East | 31,180 |
| 6 | Leeds | Yorkshire and The Humber | 29,830 |
| 7 | Hackney | London | 26,290 |
| 8 | Barnet | London | 25,775 |
| 9 | Cornwall | South West | 25,575 |
| 10 | Somerset | South West | 24,665 |
| 11 | Manchester | North West | 24,550 |
| 12 | City of London | London | 24,420 |
| 13 | Islington | London | 24,315 |
| 14 | Wiltshire | South West | 21,570 |
| 15 | Glasgow City | Scotland | 20,585 |
| 16 | Cheshire East | North West | 19,750 |
| 17 | West Northamptonshire | East Midlands | 19,450 |
| 18 | City of Edinburgh | Scotland | 18,635 |
| 19 | Ealing | London | 18,430 |
| 20 | Bristol, City of | South West | 18,295 |
| 21 | Tower Hamlets | London | 18,200 |
| 22 | Dorset | South West | 18,000 |
| 23 | Sheffield | Yorkshire and The Humber | 17,310 |
| 24 | Bradford | Yorkshire and The Humber | 17,195 |
| 25 | Southwark | London | 16,345 |
| 26 | Shropshire | West Midlands | 15,920 |
| 27 | Brent | London | 15,890 |
| 28 | Bournemouth, Christchurch and Poole | South West | 15,800 |
| 29 | Harrow | London | 15,770 |
| 30 | Kirklees | Yorkshire and The Humber | 15,715 |
| 31 | Redbridge | London | 15,540 |
| 32 | Enfield | London | 15,405 |
| 33 | Wandsworth | London | 15,275 |
| 34 | Hillingdon | London | 15,210 |
| 35 | Liverpool | North West | 14,975 |
| 36 | Croydon | London | 14,955 |
| 37 | North Northamptonshire | East Midlands | 14,880 |
| 38 | County Durham | North East | 14,825 |
| 39 | Bromley | London | 14,715 |
| 40 | East Riding of Yorkshire | Yorkshire and The Humber | 14,220 |
| 41 | Newham | London | 14,120 |
| 42 | Brighton and Hove | South East | 14,035 |
| 43 | Leicester | East Midlands | 13,905 |
| 44 | Cheshire West and Chester | North West | 13,845 |
| 45 | Lambeth | London | 13,665 |
| 46 | Hounslow | London | 13,655 |
| 47 | Kensington and Chelsea | London | 13,025 |
| 48 | Haringey | London | 12,990 |
| 49 | Milton Keynes | South East | 12,930 |
| 50 | Central Bedfordshire | East | 12,710 |
| 51 | Aberdeenshire | Scotland | 12,475 |
| 52 | Stockport | North West | 12,470 |
| 53 | Waltham Forest | London | 12,415 |
| 54 | Hammersmith and Fulham | London | 12,325 |
| 55 | Richmond upon Thames | London | 12,305 |
| 56 | Cardiff | Wales | 12,120 |
| 57 | Trafford | North West | 11,780 |
| 58 | Northumberland | North East | 11,600 |
| 59 | Westmorland and Furness | North West | 11,500 |
| 60 | Belfast | Northern Ireland | 11,485 |
| 61 | Merton | London | 11,275 |
| 62 | Highland | Scotland | 11,105 |
| 63 | Havering | London | 11,035 |
| 64 | Bolton | North West | 10,880 |
| 65 | Herefordshire, County of | West Midlands | 10,840 |
| 66 | Cumberland | North West | 10,645 |
| 67 | Sandwell | West Midlands | 10,505 |
| 68 | South Gloucestershire | South West | 10,470 |
| 69 | Greenwich | London | 10,410 |
| 70 | Salford | North West | 10,395 |
| 71 | Doncaster | Yorkshire and The Humber | 10,165 |
| 72 | Wakefield | Yorkshire and The Humber | 10,150 |
| 73 | Coventry | West Midlands | 10,110 |
| 74 | Dudley | West Midlands | 10,100 |
| 75 | Nottingham | East Midlands | 9,940 |
| 75 | Mid Ulster | Northern Ireland | 9,940 |
| 77 | Lewisham | London | 9,875 |
| 78 | Newry, Mourne and Down | Northern Ireland | 9,645 |
| 79 | Armagh City, Banbridge and Craigavon | Northern Ireland | 9,585 |
| 80 | East Suffolk | East | 9,405 |
| 81 | South Lanarkshire | Scotland | 9,380 |
| 82 | Medway | South East | 9,345 |
| 83 | Wigan | North West | 9,265 |
| 84 | Windsor and Maidenhead | South East | 9,230 |
| 85 | Newcastle upon Tyne | North East | 9,090 |
| 86 | Fermanagh and Omagh | Northern Ireland | 8,930 |
| 87 | Fife | Scotland | 8,880 |
| 88 | Wirral | North West | 8,870 |
| 89 | Epping Forest | East | 8,800 |
| 90 | Powys | Wales | 8,780 |
| 91 | Wealden | South East | 8,725 |
| 92 | North Somerset | South West | 8,680 |
| 92 | Bexley | London | 8,680 |
| 94 | Walsall | West Midlands | 8,625 |
| 95 | Elmbridge | South East | 8,615 |
| 96 | Wokingham | South East | 8,585 |
| 97 | Barking and Dagenham | London | 8,540 |
| 98 | Solihull | West Midlands | 8,490 |
| 99 | Bath and North East Somerset | South West | 8,485 |
| 100 | Sutton | London | 8,465 |
Bottom of the ranking
| # | Local authority | Region | Registered businesses (enterprises) |
|---|---|---|---|
| 347 | Hartlepool | North East | 2,250 |
| 348 | Torfaen | Wales | 2,240 |
| 349 | Oadby and Wigston | East Midlands | 2,205 |
| 350 | Bolsover | East Midlands | 2,085 |
| 351 | Rutland | East Midlands | 1,940 |
| 352 | Gosport | South East | 1,860 |
| 353 | West Dunbartonshire | Scotland | 1,825 |
| 354 | Shetland Islands | Scotland | 1,600 |
| 355 | Inverclyde | Scotland | 1,520 |
| 356 | Orkney Islands | Scotland | 1,475 |
| 357 | Blaenau Gwent | Wales | 1,330 |
| 358 | Merthyr Tydfil | Wales | 1,255 |
| 359 | Na h-Eileanan Siar | Scotland | 1,230 |
| 360 | Clackmannanshire | Scotland | 1,145 |
| 361 | Isles of Scilly | South West | 215 |
Regions compared
Total for each region.
- London552,505 businesses
- South East412,075 businesses
- East276,720 businesses
- North West272,085 businesses
- South West237,935 businesses
- West Midlands219,540 businesses
- Yorkshire and The Humber194,060 businesses
- East Midlands183,730 businesses
- Scotland176,000 businesses
- Wales106,170 businesses
- Northern Ireland81,665 businesses
- North East74,490 businesses
Other rankings on the same theme
Frequently asked questions
Which local authority ranks first for “Registered businesses (enterprises)”?
Westminster ranks first for “Registered businesses (enterprises)”, with 56,365 businesses.
What is the median for “Registered businesses (enterprises)”?
The median across the 361 ranked local authorities is 5,780 businesses.